Make record
Pick a model to see every model year. Records from the federal safety agency (NHTSA) as of Nov 10, 2026.
| Model | Recalls | Owner complaints | Model years |
|---|---|---|---|
| 4Runner | 34 | 916 | 2011–2026 |
| Camry | 36 | 4,698 | 2011–2026 |
| Corolla | 27 | 3,269 | 2011–2026 |
| Highlander | 36 | 3,528 | 2011–2025 |
| Prius | 23 | 2,672 | 2011–2026 |
| RAV4 | 44 | 5,094 | 2011–2026 |
| Sienna | 44 | 2,308 | 2011–2026 |
| Tacoma | 37 | 2,356 | 2011–2025 |
| Tundra | 52 | 2,324 | 2011–2026 |
Totals cover the model years shown. Models that sell more have more cars on the road and collect more complaints, so the totals are not a ranking of quality. Any other Toyota: run a full report.