Make record
Pick a model to see every model year. Records from the federal safety agency (NHTSA) as of Nov 10, 2026.
| Model | Recalls | Owner complaints | Model years |
|---|---|---|---|
| Bronco | 50 | 1,009 | 2021–2026 |
| Escape | 80 | 17,168 | 2011–2026 |
| Explorer | 102 | 15,280 | 2011–2026 |
| F-150 | 121 | 18,962 | 2011–2026 |
| Mustang | 62 | 3,360 | 2011–2026 |
Totals cover the model years shown. Models that sell more have more cars on the road and collect more complaints, so the totals are not a ranking of quality. Any other Ford: run a full report.